welcome
to
![]() |
town
meeting members
|
|
|||||||||||||||||||
| Pct | Name | Address | Term Ends |
2003 Votes |
2004 Votes |
2005 Votes |
Status* |
| 1 | William D. Chenard | 7 Stillman Circle | 2006 | 44 | E | ||
| 1 | Janice M. Dangelo | 5 Stillman Circle | 2006 | 45 | E | ||
| 1 | Kevin J. Fitzgerald | 7 Spruce Lane #1 | 2006 | 1 | 1 | 1 | A |
| 1 | Raymond H. Graber | 45 Village Brook Lane #8 | 2008 | 1 | 69 | E | |
| 1 | Catherine A. Hapenney | 8 Prospect Street | 2007 | 12 | E | ||
| 1 | Mark Kaplan | 79 Kendall Lane | 2006 | 54 | E | ||
| 1 | Nancy A. Lavash | 46 Silver Hill Lane #2 | 2006 | 50 | E | ||
| 1 | Jennifer E. Moran | 26 Walden Drive #9 | 2008 | 67 | E | ||
| 1 | Anne-Marie Mortarelli | 15 Village Rock Lane #9 | 2006 | 1 | 2 | A | |
| 1 | Paul Piccioli | 76 Kendall Lane | 2006 | 5 | A | ||
| 1 | Phyllis Simons | 12 Squire Court | 2006 | 1 | A | ||
| 1 | Precinct 1 Vacancy | Any Street | 2007 | A | |||
| 1 | Precinct 1 Vacancy | Any Street | 2008 | A | |||
| 1 | Precinct 1 Vacancy | Any Street | 2008 | A | |||
| 1 | Precinct 1 Vacancy | Any Street | 2008 | A | |||
| 1 | Precinct 1 Vacancy | Any Street | 2008 | A | |||
| 1 | Precinct 1 Vacancy | Any Street | 2007 | A | |||
| 1 | Frank J. Volpe | 1 Larkspur Way #6 | 2007 | 63 | E | ||
| 2 | Anne E. Blanchard | 16 Nottingham Drive | 2008 | 246 | E | ||
| 2 | Joan M. Craig | 5 Virginia Road | 2008 | 291 | E | ||
| 2 | John R. Culkin | 3 Elwin Road | 2006 | 202 | E | ||
| 2 | Paul Dellarocca | 18 Lamplight Circle | 2007 | 215 | E | ||
| 2 | Douglas S. Farquharson | 7 Hardwick Road | 2006 | 192 | E | ||
| 2 | Nanci S. Farquharson | 7 Hardwick Road | 2007 | 213 | E | ||
| 2 | Ronald L. Garry, Jr | 3 Stagg Drive | 2006 | 29 | E | ||
| 2 | Stephen M. Kane | 21 Ranger Road | 2008 | 240 | E | ||
| 2 | Herbert Z. Kupchik | 3 Nolin Street | 2007 | 229 | E | ||
| 2 | Matthew P. McCue | 1 Millbrook Road | 2006 | 213 | E | ||
| 2 | Emily M. O'Brien | 25 Brookdale Road | 2007 | 234 | E | ||
| 2 | Constance M. O'Hare | 16 Nottingham Drive | 2008 | 242 | E | ||
| 2 | Theodore E. Rollins | 28 Curtis Road | 2006 | 200 | 1 | E | |
| 2 | Walter E. Salvi, Jr | 24 Travis Road | 2008 | 237 | E | ||
| 2 | Mary Shea | 120 Hartford Street | 2008 | 250 | E | ||
| 2 | Jeffrey Smith | 12 Tamarack Road | 2007 | 229 | E | ||
| 2 | Linda C. Sussman | 26 Ridge Avenue | 2007 | 224 | E | ||
| 2 | Richard A. Zucker | 16 Ivy Lane | 2006 | 200 | E | ||
| 3 | John A. Blanchard | 44 Beaver Dam Road | 2007 | 2 | 184 | E | |
| 3 | Helen P. Buerlen | 54 Beaver Dam Road | 2006 | 175 | E | ||
| 3 | Paul C. Buerlen | 54 Beaver Dam Road | 2006 | 168 | E | ||
| 3 | Donna Volpe Casey | 33 Pheasant Hollow Road | 2008 | 177 | E | ||
| 3 | Tass Filledes | 4 Windsor Avenue | 2007 | 199 | E | ||
| 3 | John D. Gaziano, Jr | 34 Prescott Avenue | 2007 | 172 | E | ||
| 3 | Robert Healey | 21 Lakeview Avenue | 2007 | 2 | 2 | 137 | E |
| 3 | Michael K. Lamont | 13 Kelsey Road | 2006 | 193 | E | ||
| 3 | Joseph S. Libbin | 8 Autumn Lane | 2006 | 176 | E | ||
| 3 | Joan R. Mathews | 96 Speen Street | 2008 | 177 | E | ||
| 3 | Andrew J. Meyer | 31 Prescott Avenue | 2007 | 165 | E | ||
| 3 | Garry M. O'Brien | 19 Windsor Avenue | 2006 | 132 | E | ||
| 3 | Paul J. Regan | 3 Windsor Avenue | 2007 | 186 | E | ||
| 3 | Lawrence A. Samuels | 21 Greenwood Road | 2006 | 180 | E | ||
| 3 | Alva D. VanTassel | 3 Bolser Avenue | 2008 | 202 | E | ||
| 3 | Bruce D. Whitney | 76 Speen Street | 2008 | 3 | 188 | E | |
| 3 | John F. Whitney, Sr. | 2 Victoria Circle | 2008 | 145 | E | ||
| 3 | Rick M. Wynn, Jr. | 17 Autumn Lane | 2008 | 138 | E | ||
| 4 | Robert M. Allen | 3 Charles Street | 2008 | 163 | E | ||
| 4 | Robert P. Andrews | 21 Parkman Street | 2006 | 135 | E | ||
| 4 | Michael Caccavale | 5 Charles Street | 2007 | 24 | E | ||
| 4 | Jacquelyn Casey | 8 Foley Drive | 2007 | 234 | E | ||
| 4 | Frederick Coburn, Jr | 202 Bacon Street | 2007 | 224 | E | ||
| 4 | Judith D'Antonio | 2 Judith Road | 2008 | 181 | E | ||
| 4 | John A. Donovan III | 24 Lake Street | 2006 | 138 | E | ||
| 4 | David S. Duncan | 31 West Central Street | 2008 | 102 | E | ||
| 4 | Jonathan H. Freedman | 60 Park Avenue | 2007 | 210 | E | ||
| 4 | Michael S. Goldberg | 38 Walnut Street | 2006 | 114 | E | ||
| 4 | Sebastian F. Grupposo | 23 Franconia Avenue | 2008 | 160 | E | ||
| 4 | Alissa R.E. Leonard | 16 Park Avenue | 2006 | 134 | E | ||
| 4 | Steven Levinsky | 25 Park Avenue | 2006 | 115 | E | ||
| 4 | Benjamin M. Melancon | 33 Fisher Street | 2007 | 96 | E | ||
| 4 | Ronald V. Ordway | 20 Loker Street | 2008 | 171 | E | ||
| 4 | Marjorie L. Packer | 45 West Central Street | 2007 | 227 | E | ||
| 4 | Craig S. Ross | 17 Park Avenue | 2008 | 160 | E | ||
| 4 | A. Scott Williamson | 27 Second Street | 2006 | 147 | E | ||
| 5 | Erica E. Ball | 11 Russell Circle | 2008 | 191 | E | ||
| 5 | Jason S. Brandt | 32 Wethersfield Road | 2008 | 189 | E | ||
| 5 | Diane L. Caplan | 16 Liberty Street | 2007 | 185 | E | ||
| 5 | Stephen F. Carty | 8 Ferndale Road | 2006 | 179 | E | ||
| 5 | Phyllis S. Dank | 27 E Evergreen Road | 2008 | 192 | E | ||
| 5 | George E. Kincaid, Jr. | 2 Wentworth Road | 2006 | 181 | E | ||
| 5 | Andrew W. Luke | 63 Evergreen Road | 2006 | 181 | E | ||
| 5 | Stephen E. Meyler | 36 Liberty Street | 2008 | 170 | E | ||
| 5 | Julian J. Munnich | 310 North Main Street | 2008 | 150 | E | ||
| 5 | Janet M. Nichols | 6 Wedgewood Road | 2007 | 183 | E | ||
| 5 | Janet M. Nolan | 21 Waring Road | 2007 | 185 | E | ||
| 5 | Jeffrey M. Phillips | 45 Wethersfield Road | 2008 | 201 | E | ||
| 5 | Bonnie S. Rosenthal | 40 Liberty Street | 2006 | 191 | E | ||
| 5 | Bruce A. Snow | 13 Waring Road | 2006 | 193 | E | ||
| 5 | Charlotte Swartz | 25 East Evergreen Road | 2006 | 11 | A | ||
| 5 | Dino Trubiano | 59 Evergreen Road | 2007 | 193 | E | ||
| 5 | Christine Weithman | 6 Spring Valley Road | 2007 | 193 | E | ||
| 5 | Bruce P. Wright | 41 Birch Road | 2006 | 193 | E | ||
| 6 | Peggy R. Broekel | 5 Irving Road | 2008 | 194 | E | ||
| 6 | Barbara A. Chinetti | 36 Centre Street | 2008 | 175 | E | ||
| 6 | Nicholas S. DiMasi | 44 Rathbun Road | 2008 | 185 | E | ||
| 6 | Charlene B. Foss | 18 Sunshine Avenue | 2007 | 247 | E | ||
| 6 | Frank W. Foss | 18 Sunshine Avenue | 2007 | 237 | E | ||
| 6 | Karen A. Foster | 4 Longfellow Road | 2008 | 196 | E | ||
| 6 | William F. Gath | 10 Beverly Road | 2007 | 233 | E | ||
| 6 | Peter S. Golden | 5 Vermont Avenue | 2006 | 175 | E | ||
| 6 | Marshall Lebowitz | 2 Abbott Road | 2008 | 204 | E | ||
| 6 | Michael F. Linehan | 14 Milford Avenue | 2006 | 136 | A | ||
| 6 | Domenic Mirante, Jr | 244 Oak Street | 2006 | 133 | E | ||
| 6 | David J. Murphy | 14 Euclid Avenue | 2006 | 221 | E | ||
| 6 | Jeanne Williamson Ostroff | 18 Erlandson Road | 2006 | 198 | E | ||
| 6 | Joshua Ostroff | 18 Erlandson Road | 2008 | 168 | E | ||
| 6 | Darlene Perry | 3 Rathbun Road | 2007 | 238 | E | ||
| 6 | Mysore V. Ravindra | 16 Fox Hill Drive | 2007 | 36 | E | ||
| 6 | Susan Sullivan | 34 Grove Road | 2007 | 245 | E | ||
| 6 | Thomas R. Townsend | 31 Harwood Road | 2006 | 150 | E | ||
| 7 | Joanne Marie Bergin | 38 Oak Street | 2008 | 233 | E | ||
| 7 | Michael W. Bruns | 105 Walnut Street | 2007 | 243 | E | ||
| 7 | Kevin M. Carroll | 22 MacArthur Road | 2008 | 200 | E | ||
| 7 | Teresa M. Evans | 73 Washington Street | 2006 | 207 | E | ||
| 7 | James T. Furdon | 5 Stillwater Circle | 2006 | 221 | E | ||
| 7 | Susan L. Geiser | 2 Arbor Circle | 2008 | 31 | 173 | E | |
| 7 | Paul B. Griesmer | 17 Arbor Circle | 2007 | 237 | E | ||
| 7 | Henry W. Haugland | 24 Arbor Circle | 2007 | 256 | E | ||
| 7 | Nancy Jennett | 3 Arbor Circle | 2008 | 200 | E | ||
| 7 | Richard Jennett, Jr | 3 Arbor Circle | 2007 | 207 | E | ||
| 7 | Joseph A. Keefe | 191 Bacon Street | 2008 | 241 | E | ||
| 7 | Daniel A. Lagan | 18 Pauline Drive | 2007 | 215 | E | ||
| 7 | Christopher Lee, III | 68 Park Ave | 2006 | 188 | A | ||
| 7 | Diane B. Packer | 17 Arbor Circle | 2008 | 237 | E | ||
| 7 | Harlee S. Strauss | 21 Bay State Road | 2006 | 23 | 164 | E | |
| 7 | Richard T. Sullivan | 22 Eisenhower Avenue | 2006 | 206 | E | ||
| 7 | Linda Wollschlager | 24 Arbor Circle | 2006 | 233 | E | ||
| 7 | Edward J. Wynne | 1 Chestnut Street | 2006 | 189 | E | ||
| 8 | Susan Marie Barnicle | 5 Atherton Street | 2008 | 196 | E | ||
| 8 | Mary A. Brown | 1 West Street | 2008 | 175 | E | ||
| 8 | Michael P. Cashman | 8 Durant Rd | 2008 | 169 | E | ||
| 8 | Lucia A. Frenkel | 30 Tucker Street | 2007 | 203 | E | ||
| 8 | Zachary J. Garafalo | 15 Tucker Street | 2007 | 218 | E | ||
| 8 | Glen B. Glater | 28 Reynolds Avenue | 2006 | 127 | E | ||
| 8 | Sara R. Hanna | 37 Oakland Street Ext. | 2008 | 193 | E | ||
| 8 | Thomas E. Hubbard | 68 Pond Street | 2008 | 180 | E | ||
| 8 | Arthur Lamont | 12A Cedar Avenue | 2006 | 137 | A | ||
| 8 | James L. Magee | 28 Waban Street | 2006 | 135 | E | ||
| 8 | Scott McLarnon | 8 Bear Hill Road | 2006 | 134 | E | ||
| 8 | Ronald J. Miller | 5 Walcott Street | 2006 | 123 | E | ||
| 8 | Theresa M. Miller | 5 Walcott Street | 2007 | 211 | E | ||
| 8 | Brian E. Price | 14 Redman Drive | 2007 | 111 | 191 | E | |
| 8 | Robert E. Raisch | 19 Tucker Street | 2007 | 190 | E | ||
| 8 | Anna V. Rausch | 20 Redmen Drive | 2007 | 182 | E | ||
| 8 | Richard Sidney | 30 High Street | 2006 | 113 | E | ||
| 8 | Peter C. Thompson | 2 Nelson Street | 2006 | 125 | E | ||
| 9 | Mary E. Avalos | 56 Union Street | 2006 | 148 | E | ||
| 9 | Joel A. Barrera | 24 Church Street | 2006 | 33 | E | ||
| 9 | Cathleen M. Collins | 7 Walkup Court | 2008 | 3 | 203 | E | |
| 9 | Elaina A. Danahy | 2 Pinewood Avenue | 2007 | 117 | E | ||
| 9 | Deborah B. Davis | 14 Morse Street | 2007 | 179 | E | ||
| 9 | Glenn S. Davis | 14 Morse Street | 2007 | 140 | E | ||
| 9 | Renee S. Degutis | 3 Nokomis Way | 2006 | 99 | A | ||
| 9 | Donald P. Friswell | 59 E Central Street | 2008 | 212 | E | ||
| 9 | John F. Horrigan | 9 Nokomis Way | 2008 | 107 | 196 | E | |
| 9 | Wilson E. Idzal | 40 Algonquian Drive | 2006 | 110 | E | ||
| 9 | Edward A. Johnson | 18 Lincoln Street Ext | 2007 | 151 | E | ||
| 9 | Scott A. Joseph | 5 Clearview Drive | 2008 | 212 | E | ||
| 9 | Jeffrey Kennedy | 4 Church Street | 2007 | 5 | 123 | E | |
| 9 | Mary E. Litwak | 7 Chieftain Lane | 2006 | 124 | E | ||
| 9 | Daniel T. Mahoney III | 8 Coolidge Avenue | 2006 | 159 | E | ||
| 9 | Janice L. Parsons | 94 Union Street | 2007 | 156 | E | ||
| 9 | Janet Phlegar | 11 Malden Street | 2006 | 132 | E | ||
| 9 | Sybil Ellen Schlesinger | 22 Rockland Street | 2008 | 108 | 199 | E | |
| 10 | James V. Arena, Jr | 156 Cottage Street | 2006 | 257 | E | ||
| 10 | Kathleen Bacon | 104 Glen Street | 2008 | 240 | E | ||
| 10 | Diana M. Bolick | 29 Farm Hill Road | 2008 | 250 | E | ||
| 10 | Dight W. Crain | 10 Clover Lane | 2006 | 225 | E | ||
| 10 | Janet M. Crain | 10 Clover Lane | 2007 | 278 | E | ||
| 10 | David H. Dimmick | 10 Sassamon Road | 2007 | 261 | E | ||
| 10 | Kenneth S. Goldman | 10 Lantern Lane | 2007 | 240 | E | ||
| 10 | Benjamin Greenberg | 8 Rockridge Road | 2008 | 272 | E | ||
| 10 | Martin Kessel | 43R Water Street | 2006 | 215 | E | ||
| 10 | Ellen McKeon-Levine | 9 Dover Road | 2006 | 219 | E | ||
| 10 | Rocky Melchiorri | 87 Woodland Street | 2008 | 215 | E | ||
| 10 | Jerry L. Pierce | 201 Eliot Street | 2007 | 254 | E | ||
| 10 | Edward Salamoff | 8 River Bend Drive | 2008 | 274 | E | ||
| 10 | Susan G. Salamoff | 8 River Bend Drive | 2006 | 248 | E | ||
| 10 | Robert L. Severance | 153 Cottage Street | 2007 | 236 | E | ||
| 10 | Susan A. Shea | 92 Glen Street | 2007 | 63 | E | ||
| 10 | Kristine M. VanAmsterdam | 4 Grist Mill Lane | 2008 | 272 | E | ||
| 10 | Leslie Vienneau | 28 Leach Lane | 2006 | 198 | E | ||
|
| Web page created by Martin Kessel and Joshua Ostroff | ||||
| Updated April 4,
2005 by MK |
1802
|
page views since 4/4/2005 | ||
|
disclaimer: natick.info is an independent web site, and is not an official Natick Town publication |
||||